Morganton Market Report
$766,567
AVERAGE PRICE OF 79 HOMES$1,892,322
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$2,300,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$688,133
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $766,567 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $1,010,000 |
2 bedrooms | $398,800 |
3 bedrooms | $683,086 |
4 bedrooms | $960,992 |
5 bedrooms | $912,500 |
Morganton Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 74 | 58 | 60 | 75 | 92 |
Average Price | $725,720 | $681,198 | $658,718 | $704,207 | $725,017 |
Avg Price Change | +6.54% | +3.41% | -6.91% | -2.96% | -3.93% |
Median Price | $654,524 | $577,453 | $568,876 | $573,025 | $601,468 |
Med Price Change | +13.35% | +1.51% | -0.73% | -4.96% | -6.58% |
Avg Bedrooms | 3.17 beds | 3.11 beds | 3.18 beds | 3.13 beds | 3.08 beds |
Avg Bathrooms | 2.62 baths | 2.55 baths | 2.55 baths | 2.49 baths | 2.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $766,567 | 97 days |
Multi-Million Dollar Homes | 9 | $1,892,322 | 91 days |
Homes with a Pool | 1 | $2,300,000 | 71 days |
Reduced Price Homes | 6 | $688,133 | 89 days |