Morganton Market Report
$885,371
AVERAGE PRICE OF 68 HOMES$2,024,730
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$5,790,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$576,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $885,371 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $999,950 |
2 bedrooms | $406,150 |
3 bedrooms | $715,152 |
4 bedrooms | $1,024,483 |
5 bedrooms | $1,299,500 |
Morganton Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 72 | 72 | 70 | 72 |
Average Price | n/a | $803,537 | $778,845 | $812,171 | $825,210 |
Avg Price Change | n/a | +3.17% | -4.28% | -1.61% | n/a |
Median Price | n/a | $671,265 | $657,853 | $658,094 | $625,867 |
Med Price Change | n/a | +2.04% | -0.04% | +5.15% | n/a |
Avg Bedrooms | n/a | 3.18 beds | 3.19 beds | 3.34 beds | 3.46 beds |
Avg Bathrooms | n/a | 2.53 baths | 2.57 baths | 2.7 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $885,371 | 105 days |
Multi-Million Dollar Homes | 13 | $2,024,730 | 94 days |
Homes with a Pool | 1 | $5,790,000 | 163 days |
Reduced Price Homes | 3 | $576,600 | 29 days |