Mineral Bluff Market Report
$972,825
AVERAGE PRICE OF 82 HOMES$1,671,507
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,707,509
AVERAGE PRICE OF 11 HOMES WITH A POOL$759,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $972,825 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $381,599 |
2 bedrooms | $612,841 |
3 bedrooms | $766,915 |
4 bedrooms | $1,116,308 |
5 bedrooms | $2,247,225 |
Mineral Bluff Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 86 | 87 | 97 | 89 |
Average Price | $961,759 | $907,817 | $895,136 | $908,201 | $867,231 |
Avg Price Change | +5.94% | +1.42% | -1.46% | +4.72% | +3.25% |
Median Price | $766,613 | $750,063 | $727,081 | $719,753 | $694,980 |
Med Price Change | +2.21% | +3.16% | +1.02% | +3.56% | +6.08% |
Avg Bedrooms | 3.4 beds | 3.31 beds | 3.25 beds | 3.26 beds | 3.23 beds |
Avg Bathrooms | 2.85 baths | 2.75 baths | 2.7 baths | 2.73 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $972,825 | 94 days |
Multi-Million Dollar Homes | 27 | $1,671,507 | 109 days |
Homes with a Pool | 11 | $1,707,509 | 103 days |
Reduced Price Homes | 4 | $759,975 | 50 days |