Mineral Bluff Market Report
$832,667
AVERAGE PRICE OF 75 HOMES$2,142,900
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$3,565,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$562,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $832,667 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $454,949 |
2 bedrooms | $415,499 |
3 bedrooms | $644,351 |
4 bedrooms | $970,143 |
5 bedrooms | $3,748,950 |
Mineral Bluff Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 74 | 76 | 92 | 103 | 101 |
Average Price | $836,607 | $854,080 | $807,669 | $825,755 | $842,828 |
Avg Price Change | -2.09% | +5.75% | -2.24% | -2.07% | -2.11% |
Median Price | $652,407 | $661,991 | $649,493 | $649,025 | $648,945 |
Med Price Change | -1.47% | +1.92% | +0.07% | +0.01% | -2.91% |
Avg Bedrooms | 3.35 beds | 3.38 beds | 3.28 beds | 3.3 beds | 3.33 beds |
Avg Bathrooms | 2.78 baths | 2.81 baths | 2.77 baths | 2.74 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $832,667 | 91 days |
Multi-Million Dollar Homes | 11 | $2,142,900 | 76 days |
Homes with a Pool | 3 | $3,565,633 | 62 days |
Reduced Price Homes | 2 | $562,500 | 89 days |