Hiawassee Market Report
$786,195
AVERAGE PRICE OF 74 HOMES$2,843,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$3,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$259,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $786,195 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $189,633 |
2 bedrooms | $303,866 |
3 bedrooms | $609,451 |
4 bedrooms | $1,148,934 |
5 bedrooms | $1,049,333 |
Hiawassee Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 83 | 86 | 81 | 83 | 83 |
Average Price | $769,834 | $757,683 | $690,055 | $592,204 | $578,291 |
Avg Price Change | +1.60% | +9.80% | +16.52% | +2.41% | -9.10% |
Median Price | $503,665 | $496,817 | $504,735 | $496,858 | $499,530 |
Med Price Change | +1.38% | -1.59% | +1.59% | -0.54% | +1.05% |
Avg Bedrooms | 3.21 beds | 3.16 beds | 3.04 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.65 baths | 2.57 baths | 2.46 baths | 2.42 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $786,195 | 111 days |
Multi-Million Dollar Homes | 9 | $2,843,222 | 94 days |
Homes with a Pool | 1 | $3,950,000 | 113 days |
Reduced Price Homes | 1 | $259,900 | 138 days |