Blue Ridge Market Report
$957,269
AVERAGE PRICE OF 225 HOMES$639,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,810,221
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$2,229,113
AVERAGE PRICE OF 8 HOMES WITH A POOL$845,099
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $957,269 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $473,230 |
3 bedrooms | $744,584 |
4 bedrooms | $1,222,455 |
5 bedrooms | $1,601,804 |
Blue Ridge Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 239 | 230 | 218 | 216 | 220 |
Average Price | $954,356 | $949,255 | $911,956 | $917,001 | $893,620 |
Avg Price Change | +0.54% | +4.09% | -0.55% | +2.62% | -0.23% |
Median Price | $749,183 | $743,008 | $718,594 | $736,213 | $729,076 |
Med Price Change | +0.83% | +3.40% | -2.45% | +0.98% | +2.49% |
Avg Bedrooms | 3.4 beds | 3.36 beds | 3.3 beds | 3.32 beds | 3.3 beds |
Avg Bathrooms | 2.75 baths | 2.71 baths | 2.67 baths | 2.7 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $957,269 | 101 days |
Distressed Homes | 1 | $639,900 | 65 days |
Multi-Million Dollar Homes | 65 | $1,810,221 | 108 days |
Homes with a Pool | 8 | $2,229,113 | 309 days |
Reduced Price Homes | 9 | $845,099 | 114 days |