Blue Ridge Market Report
$909,448
AVERAGE PRICE OF 187 HOMES$1,913,876
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$2,100,817
AVERAGE PRICE OF 6 HOMES WITH A POOL$664,842
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $909,448 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $316,666 |
2 bedrooms | $514,287 |
3 bedrooms | $675,925 |
4 bedrooms | $1,155,087 |
5 bedrooms | $853,244 |
Blue Ridge Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 180 | 206 | 228 | 247 |
Average Price | $871,841 | $862,586 | $846,778 | $811,698 | $828,706 |
Avg Price Change | +1.07% | +1.87% | +4.32% | -2.10% | -0.62% |
Median Price | $664,285 | $647,516 | $652,465 | $647,668 | $653,845 |
Med Price Change | +2.59% | -0.76% | +0.74% | -0.95% | -2.90% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.32 beds | 3.25 beds | 3.24 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.66 baths | 2.59 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $909,448 | 109 days |
Multi-Million Dollar Homes | 44 | $1,913,876 | 103 days |
Homes with a Pool | 6 | $2,100,817 | 405 days |
Reduced Price Homes | 7 | $664,842 | 79 days |