Blue Ridge Market Report
$820,844
AVERAGE PRICE OF 368 HOMES$2,130,492
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$888,590
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$3,811,213
AVERAGE PRICE OF 8 HOMES WITH A POOL$903,295
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $820,844 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $323,731 |
2 bedrooms | $450,534 |
3 bedrooms | $695,946 |
4 bedrooms | $1,145,380 |
5 bedrooms | $1,711,187 |
Blue Ridge Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 357 | 398 | 435 | 455 | 456 |
Average Price | $878,767 | $889,364 | $915,138 | $915,638 | $872,187 |
Avg Price Change | -1.21% | -2.90% | -0.05% | +4.98% | -2.53% |
Median Price | $615,666 | $626,617 | $653,279 | $662,685 | $663,358 |
Med Price Change | -1.78% | -4.25% | -1.44% | -0.10% | -3.99% |
Avg Bedrooms | 2.45 beds | 2.45 beds | 2.49 beds | 2.52 beds | 2.43 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.37 baths | 2.4 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 368 | $820,844 | 125 days |
Multi-Million Dollar Homes | 72 | $2,130,492 | 145 days |
Newly Built Homes | 59 | $888,590 | 100 days |
Homes with a Pool | 8 | $3,811,213 | 192 days |
Reduced Price Homes | 22 | $903,295 | 119 days |