Blairsville Market Report
$321,264
AVERAGE PRICE OF 490 HOMES$192,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,582,244
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$611,654
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$687,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$384,264
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $321,264 |
Avg Bedrooms | 1.38 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
1 bedroom | $171,146 |
2 bedrooms | $367,506 |
3 bedrooms | $544,143 |
4 bedrooms | $699,982 |
5 bedrooms | $810,066 |
Blairsville Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 504 | 525 | 545 | 549 | 524 |
Average Price | $321,914 | $326,670 | $332,836 | $329,385 | $317,856 |
Avg Price Change | -1.48% | -1.89% | +1.05% | +3.63% | -0.26% |
Median Price | $196,467 | $200,716 | $224,820 | $219,294 | $197,708 |
Med Price Change | -2.16% | -12.01% | +2.52% | +10.92% | +9.23% |
Avg Bedrooms | 1.36 beds | 1.3 beds | 1.32 beds | 1.31 beds | 1.29 beds |
Avg Bathrooms | 1.18 baths | 1.15 baths | 1.17 baths | 1.17 baths | 1.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 490 | $321,264 | 125 days |
Distressed Homes | 1 | $192,000 | 42 days |
Multi-Million Dollar Homes | 16 | $1,582,244 | 88 days |
Newly Built Homes | 29 | $611,654 | 71 days |
Homes with a Pool | 3 | $687,633 | 107 days |
Reduced Price Homes | 14 | $384,264 | 55 days |