Blairsville Market Report
$472,648
AVERAGE PRICE OF 135 HOMES$1,320,450
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$378,355
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $472,648 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $185,950 |
2 bedrooms | $330,507 |
3 bedrooms | $520,022 |
4 bedrooms | $706,858 |
5 bedrooms | $810,983 |
Blairsville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 128 | 130 | 138 | 163 | 181 |
Average Price | $458,306 | $444,922 | $463,312 | $482,304 | $492,264 |
Avg Price Change | +3.01% | -4.13% | -4.10% | -2.07% | +2.78% |
Median Price | $419,579 | $402,384 | $398,325 | $400,375 | $422,009 |
Med Price Change | +4.27% | +1.02% | -0.51% | -5.40% | +0.12% |
Avg Bedrooms | 2.86 beds | 2.84 beds | 2.91 beds | 2.99 beds | 3 beds |
Avg Bathrooms | 2.25 baths | 2.24 baths | 2.27 baths | 2.33 baths | 2.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $472,648 | 84 days |
Multi-Million Dollar Homes | 10 | $1,320,450 | 53 days |
Homes with a Pool | 1 | $150,000 | 171 days |
Reduced Price Homes | 7 | $378,355 | 61 days |